Watch College Nationals 2023 on ESPN

Point System

These points are awarded to teams in the Premier 5.0, Women's Advanced & Mixed Advanced divisions. The points are used for seeding in pool play, Pro Division qualification and to earn Spikeball Elite. There is no strength multiplier.

Finish

Challengers Without 8 Premier Teams

Challengers

Majors Championship
1 150 500 875 1500
2 90 300 525 900
3 57 190 332.5 570
4 40.5 135 236.25 405
5 33 110 192.5 330
6 30 100 175 300
7 27 90 157.5 270
8 25.5 85 148.75 255
9 24 80 140 240
10 22.5 75 131.25 225
11 21 70 122.5 210
12 19.5 65 113.75 195
13 18 60 105 180
14 17.1 57 99.75 171
15 16.5 55 96.25 165
16 15.9 53 92.75 159
17 15.3 51 89.25 153
18 14.7 49 85.75 147
19 14.1 47 82.25 141
20 13.5 45 78.75 135
21 12.9 43 75.25 129
22 12.3 41 71.75 123
23 11.7 39 68.25 117
24 11.1 37 64.75 111
25 10.65 35.5 62.125 106.5
26 10.2 34 59.5 102
27 9.75 32.5 56.875 97.5
28 9.3 31 54.25 93
29 8.85 29.5 51.625 88.5
30 8.4 28 49 84
31 7.95 26.5 46.375 79.5
32 7.5 25 43.75 75
33 7.05 23.5 41.125 70.5
34 6.6 22 38.5 66
35 6.3 21 36.75 63
36 6 20 35 60
37 5.7 19 33.25 57
38 5.4 18 31.5 54
39 5.1 17 29.75 51
40 4.8 16 28 48
41 4.5 15 26.25 45
42 4.2 14 24.5 42
43 3.9 13 22.75 39
44 3.6 12 21 36
45 3.3 11 19.25 33
46 3.15 10.5 18.375 31.5
47 3 10 17.5 30
48 2.85 9.5 16.625 28.5
49 2.7 9 15.75 27
50 2.55 8.5 14.875 25.5
51 2.4 8 14 24
52 2.25 7.5 13.125 22.5
53 2.1 7 12.25 21
54 1.95 6.5 11.375 19.5
55 1.8 6 10.5 18
56 1.74 5.8 10.15 17.4
57 1.68 5.6 9.8 16.8
58 1.62 5.4 9.45 16.2
59 1.56 5.2 9.1 15.6
60 1.5 5 8.75 15
61 1.44 4.8 8.4 14.4
62 1.38 4.6 8.05 13.8
63 1.32 4.4 7.7 13.2
64 1.26 4.2 7.35 12.6

*Some tournaments may not field the 8 Premier teams needed to hold the division. If so, teams will earn points of a lower value.