East
Rank | Player | Score |
1 | Tyler Cisek (Cisek/Showalter) | 1300 |
2 | Max Model (Hilltop Spikes) | 1115 |
3 | Caleb Heck (The 717) | 1068 |
4 | Cole Model (Hilltop Spikes) | 966 |
5 | Ryan Fitzgerald (Anchored LI) | 929 |
6 | Dan McPartland (Spicy Cheeks) | 851 |
7 | Joel Graham (The 717) | 700 |
8 | Anthony Alvino (Anchored LI) | 635 |
9 | Ezra Dantowitz (Do a Barrel Roll) | 516 |
10 | Micah Zimmerman (Schweppes) | 416 |
11 | Brandon Spector (shmaneuvments) | 310 |
12 | George Rizk | 244 |
13 | Blake Rock (Rock Paper Singer) | 239 |
14 | Zac Vance (Death Eaters) | 210 |
15 | Artie Singer (Rock Paper Singer) | 187 |
16 | Nick Sant (Creamcycle) | 131 |
17 | Daniel Dantowitz | 102 |
18 | Alex Martel (Les Ratons) | 59 |
19 | Ravi Kandula | 44 |
20 | Charles Henri (We the North) | 41 |
Southeast
Rank | Player | Score |
1 | Travis Core (Easily Dug) | 871 |
2 | Harding Brumby (Chubby Bunny) | 822 |
3 | Andrew Card (Easily Dug) | 762 |
4 | Logan Cornelius (Tetelestai) | 580 |
5 | Grayson Ayres (Coup D'etat) | 541 |
6 | Connor Harte (Sonic Boom) | 464 |
7 | Gus Gonzales (Recrem) | 446 |
8 | Ben Bunze (Sonic Boom) | 431 |
9 | Clark Marshall (Chocolate Milk) | 389 |
10 | Caleb Royse (Cho's Bros) | 384 |
11 | David Gonzales | 338 |
12 | Micah Corbett (Cho's Bros) | 328 |
13 | Fredric Hinkle (Chunky) | 306 |
14 | Sam Konstanty (Phoenix) | 201 |
15 | Addison Powers (Last Resort) | 169 |
16 | Tyler Montgomery (Chocolate Milk) | 130 |
17 | Brian Childs (Phoenix) | 111 |
18 | Karry Nussbaum (Recrem) | 53 |
19 | Zeke Friedeman (Zig Zag) | 46 |
20 | Tripp Pierson ('Merica) | 40 |
Midwest
Rank | Player | Score |
1 | Peter Jon Showalter (Cisek/Showalter) | 912 |
2 | Dylan Fogarty (Origin Vengeance) | 855 |
3 | Chris Hornacek (Origin Vengeance) | 725 |
4 | Patrick Drucker (Origin Worldwide) | 707 |
5 | Jesse Throw (Tetelestai) | 662 |
6 | Jesse Showalter (Schweppes) | 553 |
7 | Joey Pierron (Joey and Joey) | 493 |
8 | Chris Wilkins (Origin Worldwide) | 415 |
9 | Joey Hafertepe (Joey and Joey) | 401 |
10 | Nick Daub (Origin Flow) | 285 |
11 | Cory Eash | 195 |
12 | Mike Zagone (Origin Valor) | 167 |
13 | Mike Priller (Origin Flow) | 142 |
14 | Kevin Bailey (Grand Rapids Elite) | 115 |
15 | Nicholas LoPrinzi | 99 |
16 | Joey Connolly (Origin Valor) | 93 |
17 | Kyle Ackermann (Sola Fide) | 84 |
18 | Robin Wolschendorf (Grand Rapids Elite) | 47 |
19 | Brad Hotovy (Flight) | 40 |
20 | Thomas Hamilton (Team 7) | 38 |
West
Rank | Player | Score |
1 | Preston Bies (Wabi Sabi) | 1013 |
2 | Kenny Ortega (Point Loma) | 921 |
3 | Jarratt Rouse (Wabi Sabi) | 872 |
4 | Skyler Boles (Spicy Cheeks) | 702 |
5 | Troy Mauk (Chubby Bunny) | 677 |
6 | Zach Wood (Point Loma) | 626 |
7 | Jacob Martinez (SubPar Team) | 597 |
8 | Buddy Hammon | 564 |
9 | Josh Fragiacomo (SubPar Team) | 515 |
10 | Jacob Payer (Chunky) | 330 |
11 | Taylor Church (Spikers Anonymous) | 301 |
12 | Spencer Schmidt (Spikers Anonymous) | 267 |
13 | Skylar Shibayama (Full Circle) | 132 |
14 | Schon Siguenza (HOOPLA) | 101 |
15 | Erik Schlick | 95 |
16 | Carter Clem (Full Circle) | 92 |
17 | John Shurance (HOOPLA) | 81 |
18 | Austin Rawlings (Ubiquitous) | 64 |
19 | Ben Buckman (The Veterans) | 61 |
20 | Sam Buckman (The Veterans) | 34 |
viagra prescription[/url]
buy cialis online canadian https://canadacialisstore.com/ cialis canadian
dapoxetine prescription usa dapoxetine prescription usa
erectile dysfunction when viagra doesn t work https://plaquenilx.com/ does erectile dysfunction affect fertility
viagra canada https://canadaviagrastore.com/ viagra canada non prescription
Leave a comment