Premier
Team | 1st | 2nd | 3rd | 4th | T-5th | T-7th | Total |
worcestershire | 22 | 9 | 1 | 0 | 1 | 0 | 117.25 |
Origin Vengeance | 10 | 18 | 4 | 0 | 1 | 0 | 102.25 |
Tetelestai | 0 | 3 | 15 | 9 | 5 | 1 | 49.375 |
L.E.D. | 0 | 1 | 5 | 10 | 14 | 0 | 26.5 |
The Lumberjacks | 0 | 1 | 5 | 9 | 15 | 3 | 26.125 |
Daub-ermetrics | 0 | 0 | 0 | 2 | 12 | 15 | 6.875 |
Phoenix | 0 | 0 | 1 | 1 | 8 | 13 | 6.625 |
Phlegm | 0 | 0 | 0 | 0 | 9 | 15 | 4.125 |
As Competitive As You Wish You Were | 0 | 0 | 0 | 0 | 2 | 15 | 2.375 |
Advanced Top 4
Team | 1st | 2nd | 3rd | 4th | Total |
Sons of Thor - Taylen Peterson and Luke Christopherson | 6 | 8 | 6 | 1 | 61 |
Dragon Thunder - Chris Bradley and Ethan Datwyler | 7 | 5 | 5 | 3 | 56 |
Colonel Sanders - Jesse Stoltzfus and Zac Hummel | 6 | 5 | 2 | 1 | 44 |
The Hustle - Kale Weaver and Brandon Good | 4 | 1 | 3 | 1 | 26 |
Texaner - Grant Laughlin and Fredric Hinkle | 1 | 2 | 4 | 2 | 20 |
MOXIE - Julie Haselton and Jenna Coleman | 1 | 2 | 2 | 5 | 19 |
Just Boom It!! - Nicholas Rankin and Andrew Gasaway | 0 | 2 | 2 | 2 | 12 |
MO Spikes - Brett Dorrance and Grant Longland | 1 | 0 | 0 | 4 | 8 |
Tom and SpikeJerry - Christopher Moates and Trey Sanchez | 0 | 2 | 0 | 2 | 8 |
Major Prophets - Ezekiel Friedeman and Isaiah Friedeman | 1 | 0 | 0 | 2 | 6 |
Victorious Secret - Joseph Melton and Matthew Balch | 0 | 1 | 1 | 1 | 6 |
The Spike Girls - Jake Miller and Jack McBride | 1 | 0 | 0 | 0 | 4 |
Advanced Top 8
Team | Votes |
Colonel Sanders - Jesse Stoltzfus and Zac Hummel | 20 |
Dragon Thunder - Chris Bradley and Ethan Datwyler | 20 |
Sons of Thor - Taylen Peterson and Luke Christopherson | 18 |
Just Boom It!! - Nicholas Rankin and Andrew Gasaway | 15 |
MOXIE - Julie Haselton and Jenna Coleman | 14 |
Texaner - Grant Laughlin and Fredric Hinkle | 11 |
Tom and SpikeJerry - Christopher Moates and Trey Sanchez | 11 |
The Hustle - Kale Weaver and Brandon Good | 9 |
Victorious Secret - Joseph Melton and Matthew Balch | 9 |
Major Prophets - Ezekiel Friedeman and Isaiah Friedeman | 8 |
MO Spikes - Brett Dorrance and Grant Longland | 7 |
Bye - Cade Richards and Luke Brown | 4 |
Cream N' Curry - David Louis and Brett Schmit | 4 |
The Cavalry - Brian Bienhoff and Keaton Adcock | 4 |
Mediocre at Best - Seth Pittman and Jake Johnson | 3 |
Scrambled Legs - Hayden Williams and Daniel Walker | 3 |
Smash Bros - Jacob Cole and Nate Zuiker | 3 |
Leave a comment