Premier Top 4
Team | 1st | 2nd | 3rd | 4th | Total |
Cisek/Showalter | 67 | 29 | 5 | 2 | 367 |
Bud n' Boles | 21 | 45 | 17 | 9 | 262 |
Strange Embrace | 1 | 8 | 39 | 19 | 125 |
2 Guys | 2 | 8 | 24 | 21 | 101 |
Anchored LI | 4 | 8 | 8 | 20 | 76 |
Origin Impact | 4 | 7 | 4 | 14 | 59 |
Easily Dug | 2 | 2 | 2 | 5 | 23 |
Golden Set | 1 | 0 | 1 | 6 | 12 |
Point Loma Spike | 2 | 0 | 0 | 1 | 9 |
Bolivia | 0 | 1 | 3 | 0 | 9 |
RiseUpLights | 2 | 0 | 0 | 0 | 8 |
Spicy Rubi | 0 | 0 | 2 | 3 | 7 |
Origin Chaos | 0 | 0 | 2 | 2 | 6 |
Heckleberry Win | 1 | 0 | 0 | 0 | 4 |
Schizik | 1 | 0 | 0 | 0 | 4 |
Tetelestai | 1 | 0 | 0 | 0 | 4 |
Bullcity Spikes | 0 | 1 | 0 | 0 | 3 |
Hilltop Spikes | 0 | 0 | 1 | 1 | 3 |
Cho's Bros | 0 | 0 | 1 | 0 | 2 |
Nashburgh | 0 | 0 | 0 | 2 | 2 |
Ohio Against the World | 0 | 0 | 0 | 1 | 1 |
Shrimps on the Barbie | 0 | 0 | 0 | 1 | 1 |
Sleeper Pick | 0 | 0 | 0 | 1 | 1 |
Spiker, No Spiking! | 0 | 0 | 0 | 1 | 1 |
Premier Top 8
Team | Votes |
2 Guys | 96 |
Bud n' Boles | 92 |
Cisek/Showalter | 92 |
Anchored LI | 90 |
Origin Impact | 82 |
Strange Embrace | 81 |
Golden Set | 42 |
Easily Dug | 40 |
Nashburgh (Atlas) | 33 |
Point Loma Spike | 33 |
Origin Chaos | 32 |
Spicy Rubi | 29 |
Bolivia Spikeball | 16 |
Hilltop Spikes | 13 |
Heckleberry Win | 9 |
Do a Barrel Roll | 7 |
Ohio Against The World (Atlas) | 5 |
Tetelestai | 5 |
Cho's Bros | 4 |
Sleeper Pick | 4 |
Bullcity Spikes | 3 |
Brayson & Grady | 2 |
Living Weirdos | 2 |
Ratons | 2 |
RiseUpLights | 2 |
Sub-Par Team | 2 |
Brown Bro's | 1 |
Double B's | 1 |
Flight | 1 |
Women's Top 4
Team | 1st | 2nd | 3rd | 4th | Total |
Ogres Heroes | 29 | 12 | 8 | 0 | 168 |
veinte hamburguesas | 3 | 18 | 16 | 6 | 104 |
MØXIE | 6 | 12 | 11 | 12 | 94 |
Whipper Snappers | 7 | 4 | 5 | 8 | 58 |
Cougs | 1 | 0 | 3 | 2 | 12 |
Lagertha | 1 | 1 | 1 | 2 | 11 |
The TWA Sisters | 0 | 0 | 1 | 4 | 6 |
Valkyrie | 0 | 0 | 1 | 3 | 5 |
Fierce Unicorns | 0 | 0 | 0 | 4 | 4 |
H+M | 0 | 0 | 1 | 0 | 2 |
Sottovalutato | 0 | 0 | 0 | 2 | 2 |
You've Been Served | 0 | 0 | 0 | 1 | 1 |
Bombdiggity Sisters | 0 | 0 | 0 | 1 | 1 |
Orange Juice | 0 | 0 | 0 | 1 | 1 |
Women's Top 8
Team | Votes |
MØXIE | 38 |
Ogres Heroes | 37 |
veinte hamburguesas | 37 |
The Twa Sisters | 34 |
Whipper Snappers | 28 |
Sottovalutato | 25 |
Cougs | 24 |
Fierce Unicorns | 23 |
Valkyrie | 23 |
Lagertha | 8 |
H&M | 7 |
Bombdiggity sisters | 6 |
Chardee Macdennis 3 | 5 |
Remember the Name | 5 |
Green Bowl Packers | 4 |
Helix | 4 |
You've Been Served | 4 |
Orange Juice | 2 |
Advanced Top 4
Team | 1st | 2nd | 3rd | 4th | Total |
Gock City | 4 | 3 | 1 | 0 | 27 |
Schice | 2 | 4 | 2 | 3 | 27 |
DT | 3 | 3 | 1 | 1 | 24 |
Rimbo Slice (Rocky Mountain Roundnet Club) | 0 | 4 | 3 | 0 | 18 |
Amiculos | 3 | 0 | 1 | 1 | 15 |
Dragon Thunder | 1 | 2 | 1 | 3 | 15 |
Covfefe | 1 | 1 | 1 | 3 | 12 |
Team USA | 0 | 2 | 1 | 3 | 11 |
Spikealogical Warfare | 2 | 0 | 1 | 0 | 10 |
Steveland Cleamers | 1 | 0 | 2 | 1 | 9 |
Altitude (Rocky Mountain Roundnet Club) | 0 | 1 | 2 | 1 | 8 |
Colonel Sanders | 1 | 0 | 2 | 0 | 8 |
C to shining C | 1 | 0 | 1 | 0 | 6 |
Dodgeball Players | 0 | 1 | 1 | 0 | 5 |
Royale With Cheese | 0 | 1 | 1 | 0 | 5 |
The Bros | 0 | 1 | 1 | 0 | 5 |
Thwack Daddies | 1 | 0 | 0 | 1 | 5 |
Ball Dont Lie | 1 | 0 | 0 | 0 | 4 |
Icy Spikes | 0 | 1 | 0 | 1 | 4 |
Just The Tip | 1 | 0 | 0 | 0 | 4 |
Loman Empire | 1 | 0 | 0 | 0 | 4 |
Long John Spikers | 1 | 0 | 0 | 0 | 4 |
SJ Invictus | 1 | 0 | 0 | 0 | 4 |
Spikes In Whites | 0 | 1 | 0 | 1 | 4 |
Warm Balls | 1 | 0 | 0 | 0 | 4 |
Weave & Tide | 1 | 0 | 0 | 0 | 4 |
A Squared | 0 | 1 | 0 | 0 | 3 |
Booshie Inc. | 0 | 0 | 1 | 1 | 3 |
Bushwackers | 0 | 0 | 1 | 1 | 3 |
Church Da 5'9" | 0 | 1 | 0 | 0 | 3 |
Kinda Amish | 0 | 1 | 0 | 0 | 3 |
MKE Bears, Beets, Battlestar Galactica | 0 | 1 | 0 | 0 | 3 |
Tree and Shrubbery | 0 | 0 | 1 | 1 | 3 |
Pocket Lock Drop It | 0 | 0 | 1 | 0 | 2 |
Spikémon Go! (Omega) | 0 | 0 | 1 | 0 | 2 |
Super Smashed Bros | 0 | 0 | 1 | 0 | 2 |
BC-SWAG | 0 | 0 | 0 | 1 | 1 |
Blue Shampoo Banana Guys | 0 | 0 | 0 | 1 | 1 |
Advanced Top 8
Team | Votes |
DT | 15 |
Schice | 13 |
Altitude (Rocky Mountain Roundnet Club) | 11 |
Gock City | 11 |
Dragon Thunder | 10 |
Rimbo Slice (Rocky Mountain Roundnet Club) | 10 |
Spikealogical Warfare | 9 |
Team USA | 9 |
Covfefe | 7 |
Colonel Sanders | 6 |
Royale With Cheese | 6 |
Blue Shampoo Banana Guys | 5 |
Steveland Cleamers | 5 |
Amiculos | 4 |
MKE Bears, Beets, Battlestar Galactica | 4 |
SJ Invictus | 4 |
Bushwackers | 3 |
C to shining C | 3 |
Chi Towns Unexpected | 3 |
Icy Spikes | 3 |
Kinda Amish | 3 |
Loman Empire | 3 |
The Bros | 3 |
Fantasy - Top 8 Most Drafted Teams
- Bud n' Boles - 131
- Anchored LI - 94
- Strange Embrace - 66
- 2 Guys - 66
- Nashburgh - 65
- Spicy Rubi - 57
- Origin Chaos - 56
- Easily Dug - 56
Fantasy - Most Common Teams
- Strange Embrace - Jarratt Rouse and Devin Matson $500.00
- Bud n' Boles - Skyler Boles and Buddy Hammon $350.00
- Anchored LI - Ryan Fitzgerald and Anthony Alvino $250.00
- Hilltop Spikes - Max Model and Cole Model $130.00
- Nashburgh (Atlas) - Scott Wilson and Joel Graham $100.00
- Tetelestai - Logan Cornelius and Jesse Throw $70.00
- 2 Guys - Troy Mauk and Preston Bies $400.00
- Bud n' Boles - Skyler Boles and Buddy Hammon $350.00
- Anchored LI - Ryan Fitzgerald and Anthony Alvino $250.00
- Spicy Rubi - Anthony Rentsch and Daniel McPartland $150.00
- Easily Dug - Andrew Card and Travis Core $130.00
- Nashburgh (Atlas) - Scott Wilson and Joel Graham $100.00
Fantasy Prizes
1st: $100 to Spikeball.com
2nd: $50 to Spikeball.com
3rd: $25 to Spikeball.com
Fill out the tie-breaker questions if you have not yet: https://goo.gl/forms/KD7RD5TkoAW982Hn2
Leave a comment